> ## Documentation Index
> Fetch the complete documentation index at: https://docs.coinlotto.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Prize Distribution

Prize Distribution determines how many winning tickets a draw has and how the entire final Prize Pool is allocated among them.

When a draw is finalized, the protocol selects the required winning ticket numbers at random. The configured model determines the number of winning tickets and their prize allocation. See [Verifiable Randomness](/trust-and-security/verifiable-randomness) for the Chainlink VRF flow that provides the random input.

Every CoinLotto lottery uses one of three Prize Distribution models. Some models assign prizes to predefined winning positions, while others calculate the number of winning tickets from a target percentage or payout multiplier.

## Choosing a model

| Model | Determines | Prize Distribution | Best For |
| - | - | - | - |
| [Tier](/lottery-mechanics/prize-distribution/tier) | Winning positions | Configured allocation for each winning position | Lotteries with predefined prize positions |
| [Win Rate](/lottery-mechanics/prize-distribution/win-rate) | Number of winning tickets from a target percentage | Prize Pool distributed equally among winning tickets | Lotteries targeting a predefined percentage of winning tickets |
| [Multiplier](/lottery-mechanics/prize-distribution/multiplier) | Number of winning tickets from a target payout multiplier | Prize Pool distributed equally among winning tickets | Lotteries targeting an approximate payout multiplier |

## Supported lottery types

| Model | Protocol Lottery | Super Lottery | User-Created Lottery |
| - | - | - | - |
| Tier | <img src="https://mintcdn.com/coinlotto/Y9Xn2q8Y9N5nr04i/images/status-available.svg?fit=max&auto=format&n=Y9Xn2q8Y9N5nr04i&q=85&s=7aa6c3bea1bd042a30bbc619e1944204" alt="Available" width="16" height="16" data-path="images/status-available.svg" /> | <img src="https://mintcdn.com/coinlotto/Y9Xn2q8Y9N5nr04i/images/status-available.svg?fit=max&auto=format&n=Y9Xn2q8Y9N5nr04i&q=85&s=7aa6c3bea1bd042a30bbc619e1944204" alt="Available" width="16" height="16" data-path="images/status-available.svg" /> | <img src="https://mintcdn.com/coinlotto/Y9Xn2q8Y9N5nr04i/images/status-available.svg?fit=max&auto=format&n=Y9Xn2q8Y9N5nr04i&q=85&s=7aa6c3bea1bd042a30bbc619e1944204" alt="Available" width="16" height="16" data-path="images/status-available.svg" /> |
| Win Rate | <img src="https://mintcdn.com/coinlotto/Y9Xn2q8Y9N5nr04i/images/status-available.svg?fit=max&auto=format&n=Y9Xn2q8Y9N5nr04i&q=85&s=7aa6c3bea1bd042a30bbc619e1944204" alt="Available" width="16" height="16" data-path="images/status-available.svg" /> | <img src="https://mintcdn.com/coinlotto/Y9Xn2q8Y9N5nr04i/images/status-available.svg?fit=max&auto=format&n=Y9Xn2q8Y9N5nr04i&q=85&s=7aa6c3bea1bd042a30bbc619e1944204" alt="Available" width="16" height="16" data-path="images/status-available.svg" /> | <img src="https://mintcdn.com/coinlotto/Y9Xn2q8Y9N5nr04i/images/status-available.svg?fit=max&auto=format&n=Y9Xn2q8Y9N5nr04i&q=85&s=7aa6c3bea1bd042a30bbc619e1944204" alt="Available" width="16" height="16" data-path="images/status-available.svg" /> |
| Multiplier | <img src="https://mintcdn.com/coinlotto/Y9Xn2q8Y9N5nr04i/images/status-available.svg?fit=max&auto=format&n=Y9Xn2q8Y9N5nr04i&q=85&s=7aa6c3bea1bd042a30bbc619e1944204" alt="Available" width="16" height="16" data-path="images/status-available.svg" /> | <img src="https://mintcdn.com/coinlotto/Y9Xn2q8Y9N5nr04i/images/status-unavailable.svg?fit=max&auto=format&n=Y9Xn2q8Y9N5nr04i&q=85&s=1e5bee7efd3ae036a4e3527450e5e690" alt="Not available" width="16" height="16" data-path="images/status-unavailable.svg" /> | <img src="https://mintcdn.com/coinlotto/Y9Xn2q8Y9N5nr04i/images/status-available.svg?fit=max&auto=format&n=Y9Xn2q8Y9N5nr04i&q=85&s=7aa6c3bea1bd042a30bbc619e1944204" alt="Available" width="16" height="16" data-path="images/status-available.svg" /> |

<Note>
  The Multiplier model is not available for Super Lotteries because tickets are purchased with CLT while Super Lottery Prize Pools are funded in the entry token of linked Protocol Lotteries.
</Note>

## General rules

* The Prize Distribution model is selected when a lottery is created.
* The selected model cannot be changed after the lottery is created.
* Winning tickets are determined and the entire final Prize Pool is distributed when the draw is finalized.
* Winning prizes become claimable immediately after draw finalization.

## Explore the models

* [Tier](/lottery-mechanics/prize-distribution/tier) — predefined winning positions.
* [Win Rate](/lottery-mechanics/prize-distribution/win-rate) — a target percentage of winning tickets.
* [Multiplier](/lottery-mechanics/prize-distribution/multiplier) — an approximate payout relative to ticket price.

## Related Pages

* [Prize Pool](/lottery-mechanics/prize-pool)
* [Lottery Draw](/lottery-mechanics/lottery-draw)
* [Verifiable Randomness](/trust-and-security/verifiable-randomness)
* [Claiming Rewards](/lottery-mechanics/claiming-rewards)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.